The list is arranged alphabetically by performer. (xx) indicates more CDs etc.
Performer/Group | Remarks |
---|
American Brass Band | ||
American Brass Quintet | ||
Arban Concert Brass Ensemble | ||
Herb Alpert & Tijuana Brass | ||
Atlantic Brass Quintet | ||
Avatar Brass Quintet | ||
Besses o' the Barn Band | ||
Black Dyke Mills Band | ||
Boston Brass Ensemble | ||
Berlin Philharmonic Brass Ensemble | ||
Burning River Brass | ||
Canadian Brass | ||
Chzechoslovak Brass Orchestra | ||
Chicago Chamber Brass | ||
Cambridge Co-Operative Band | ||
⇑Chessnut Brass Company | ||
Cleveland Brass Ensemble | ||
Carlton Main Colliery Band | ||
Columbia Brass Ensemble | ||
Cory Morrow Band | ||
Eastern Brass Quintet | ||
Empire Brass | ||
Equale Brass | ||
Edward Tarr Brass Ensemble | ||
Fine Arts Brass Ensemble | ||
Foden Band | ||
Gaillard Brass | ||
Grimethorpe Colliery RJB Band | ||
Harmonic Brass Munich | [5] | |
Hannaford St. Silver Band | ||
Laird Brass Ensemble | ||
⇑London Brass Virtuosi | ||
Ludwig Guttler Brass Ensemble | ||
Locke Brass Consort | ||
Malmö Brass Ensemble | ||
Various Ensembles | ||
Michigan State University Brass Ensemble | ||
New Columbian Brass Band | ||
New England Brass Ensemble | ||
Philadelphia Brass Ensemble | ||
Philip Jones Brass Ensemble | ||
Rastrick & Brighouse Band | ||
River City Brass Band | ||
Brass Ring | ||
Sellers Engineering Band | ||
St. Louis Brass Quintet | ||
South Shore Circus Concert Band | ||
⇑Summit Brass | ||
True North Brass | ||
Willams Fairey Band | ||
Washington Symphony Brass |